Silver Price in India undergoes a lot of variation and it is not always possible to keep abreast of the prices through local newspaper or local bullion markets. This web page specifically tries to provide silver prices in India and helps in preparing an easy and accessible road for information flow. You can even check out the silver chart for silver price changes.
You can also check gold rates in other web page.
| Rs./g | Rs./kg | |
|---|---|---|
| Silver | 39.67 (-0.59) |
39673.01 (-585.91) |
| Date | Rate (Rs./kg) |
|---|---|
| 09-Apr-2013 | 48331.59 |
| 10-Apr-2013 | 49435.2 |
| 11-Apr-2013 | 48676.87 |
| 12-Apr-2013 | 48793.85 |
| 13-Apr-2013 | 45848.87 |
| 16-Apr-2013 | 40364.97 |
| 17-Apr-2013 | 41271.41 |
| 18-Apr-2013 | 40966.64 |
| 19-Apr-2013 | 40844.11 |
| 20-Apr-2013 | 40794.05 |
| 23-Apr-2013 | 40948.84 |
| 24-Apr-2013 | 40462.86 |
| 25-Apr-2013 | 40698.96 |
| 26-Apr-2013 | 43034.38 |
| 27-Apr-2013 | 42451.21 |
| 30-Apr-2013 | 43042.28 |
| 01-May-2013 | 42404.17 |
| 02-May-2013 | 41193.53 |
| 03-May-2013 | 41522.53 |
| 04-May-2013 | 42163.51 |
| 07-May-2013 | 42119.15 |
| 08-May-2013 | 41924.55 |
| 09-May-2013 | 42001.92 |
| 10-May-2013 | 41666.53 |
| 11-May-2013 | 42484.32 |
| 14-May-2013 | 42093.99 |
| 15-May-2013 | 41715.14 |
| 16-May-2013 | 40098.76 |
| 17-May-2013 | 40258.92 |
| 18-May-2013 | 39673.01 |
Disclaimer: