Getting updates on rate of silver was never so easy, acceding to the demands of well wishers we have made easy to navigate custom pages to check rate of silver. This page gets daily updates rate of silver, you can also check silver price charts to check the fluctuations in the price of silver.
You can also check latest gold prices in this website.
| Rs./g | Rs./kg | |
|---|---|---|
| Silver | 40.67 (0.61) |
40670.95 (613.49) |
| Date | Rate (Rs./kg) |
|---|---|
| 13-Apr-2013 | 45848.87 |
| 16-Apr-2013 | 40364.97 |
| 17-Apr-2013 | 41271.41 |
| 18-Apr-2013 | 40966.64 |
| 19-Apr-2013 | 40844.11 |
| 20-Apr-2013 | 40794.05 |
| 23-Apr-2013 | 40948.84 |
| 24-Apr-2013 | 40462.86 |
| 25-Apr-2013 | 40698.96 |
| 26-Apr-2013 | 43034.38 |
| 27-Apr-2013 | 42451.21 |
| 30-Apr-2013 | 43042.28 |
| 01-May-2013 | 42404.17 |
| 02-May-2013 | 41193.53 |
| 03-May-2013 | 41522.53 |
| 04-May-2013 | 42163.51 |
| 07-May-2013 | 42119.15 |
| 08-May-2013 | 41924.55 |
| 09-May-2013 | 42001.92 |
| 10-May-2013 | 41666.53 |
| 11-May-2013 | 42484.32 |
| 14-May-2013 | 42093.99 |
| 15-May-2013 | 41715.14 |
| 16-May-2013 | 40098.76 |
| 17-May-2013 | 40258.92 |
| 18-May-2013 | 39673.01 |
| 21-May-2013 | 40591.14 |
| 22-May-2013 | 40290.04 |
| 23-May-2013 | 40057.46 |
| 24-May-2013 | 40670.95 |
Disclaimer: