Indian Gold Rates brings to you the live gold rate in INR and USD, as well as gold rate per gram and gold rate per ounce. This information is updated every half an hour for our users.
| 24k | 22k | 20k | 18k | |
|---|---|---|---|---|
| Gold (Rs./10g) | 24242.24 (-414.79) |
22222.06 (-380.22) |
20201.87 (-345.66) |
18181.68 (-311.09) |
| Date | Rate (Rs./10g) |
|---|---|
| 09-Apr-2013 | 27871.75 |
| 10-Apr-2013 | 28092.45 |
| 11-Apr-2013 | 27546.97 |
| 12-Apr-2013 | 27558.74 |
| 13-Apr-2013 | 26196.82 |
| 16-Apr-2013 | 23931.93 |
| 17-Apr-2013 | 24126.28 |
| 18-Apr-2013 | 24227.89 |
| 19-Apr-2013 | 24441.55 |
| 20-Apr-2013 | 24635.83 |
| 23-Apr-2013 | 25028.2 |
| 24-Apr-2013 | 24954.16 |
| 25-Apr-2013 | 25191.41 |
| 26-Apr-2013 | 25908.67 |
| 27-Apr-2013 | 25832.73 |
| 30-Apr-2013 | 25943.36 |
| 01-May-2013 | 25790.19 |
| 02-May-2013 | 25423.89 |
| 03-May-2013 | 25644.01 |
| 04-May-2013 | 25698.25 |
| 07-May-2013 | 25852.08 |
| 08-May-2013 | 25479.93 |
| 09-May-2013 | 25883.59 |
| 10-May-2013 | 25658.83 |
| 11-May-2013 | 25773.58 |
| 14-May-2013 | 25523.49 |
| 15-May-2013 | 25433.07 |
| 16-May-2013 | 24801.1 |
| 17-May-2013 | 24657.03 |
| 18-May-2013 | 24242.24 |
Disclaimer: