Check the Gold Rate in Chennai through this webpage. Now keep yourself updated on the gold rate in chennai by simply bookmarking this webpage and get daily updates about the gold rates of Chennai.
| 24k | 22k | 20k | 18k | |
|---|---|---|---|---|
| Gold (Rs./10g) | 24054.63 (-411.58) |
22050.08 (-377.28) |
20045.52 (-342.98) |
18040.97 (-308.69) |
| Date | Rate (Rs./10g) |
|---|---|
| 09-Apr-2013 | 27656.04 |
| 10-Apr-2013 | 27875.04 |
| 11-Apr-2013 | 27333.77 |
| 12-Apr-2013 | 27345.46 |
| 13-Apr-2013 | 25994.08 |
| 16-Apr-2013 | 23746.71 |
| 17-Apr-2013 | 23939.56 |
| 18-Apr-2013 | 24040.38 |
| 19-Apr-2013 | 24252.39 |
| 20-Apr-2013 | 24445.16 |
| 23-Apr-2013 | 24834.5 |
| 24-Apr-2013 | 24761.03 |
| 25-Apr-2013 | 24996.44 |
| 26-Apr-2013 | 25708.16 |
| 27-Apr-2013 | 25632.8 |
| 30-Apr-2013 | 25742.58 |
| 01-May-2013 | 25590.6 |
| 02-May-2013 | 25227.13 |
| 03-May-2013 | 25445.54 |
| 04-May-2013 | 25499.37 |
| 07-May-2013 | 25652 |
| 08-May-2013 | 25282.73 |
| 09-May-2013 | 25683.27 |
| 10-May-2013 | 25460.25 |
| 11-May-2013 | 25574.11 |
| 14-May-2013 | 25325.95 |
| 15-May-2013 | 25236.24 |
| 16-May-2013 | 24609.16 |
| 17-May-2013 | 24466.21 |
| 18-May-2013 | 24054.63 |
Disclaimer: