Get the Gold rates of Bangalore in a simple navigation webpage. You can also check the gold rates of other cities like Chennai gold rate or Mumbai Gold Rate. You can also subscribe the national gold price in accordance with international gold prices through email channel.
| 24k | 22k | 20k | 18k | |
|---|---|---|---|---|
| Gold (Rs./10g) | 23366.16 (-399.8) |
21418.98 (-366.48) |
19471.8 (-333.17) |
17524.62 (-299.85) |
| Date | Rate (Rs./10g) |
|---|---|
| 09-Apr-2013 | 26864.5 |
| 10-Apr-2013 | 27077.23 |
| 11-Apr-2013 | 26551.46 |
| 12-Apr-2013 | 26562.8 |
| 13-Apr-2013 | 25250.1 |
| 16-Apr-2013 | 23067.06 |
| 17-Apr-2013 | 23254.39 |
| 18-Apr-2013 | 23352.32 |
| 19-Apr-2013 | 23558.26 |
| 20-Apr-2013 | 23745.52 |
| 23-Apr-2013 | 24123.71 |
| 24-Apr-2013 | 24052.35 |
| 25-Apr-2013 | 24281.02 |
| 26-Apr-2013 | 24972.36 |
| 27-Apr-2013 | 24899.17 |
| 30-Apr-2013 | 25005.8 |
| 01-May-2013 | 24858.17 |
| 02-May-2013 | 24505.1 |
| 03-May-2013 | 24717.27 |
| 04-May-2013 | 24769.55 |
| 07-May-2013 | 24917.82 |
| 08-May-2013 | 24559.12 |
| 09-May-2013 | 24948.19 |
| 10-May-2013 | 24731.56 |
| 11-May-2013 | 24842.16 |
| 14-May-2013 | 24601.1 |
| 15-May-2013 | 24513.95 |
| 16-May-2013 | 23904.82 |
| 17-May-2013 | 23765.96 |
| 18-May-2013 | 23366.16 |
Disclaimer: