| 24k | 22k | 20k | 18k | |
|---|---|---|---|---|
| Gold (Rs./g) | 2476.24 (-7.19) |
2269.89 (-6.59) |
2063.54 (-5.99) |
1857.18 (-5.39) |
| Gold | Silver | Platinum | Palladium | |
|---|---|---|---|---|
| USD / oz | 1476.1 | 24.44 | 1506 | 743 |
| (Rs./g) | 2629.89 | 43.54 | 2683.16 | 1323.77 |
| Date | 01-May-2013 | 30-Apr-2013 | 30-Apr-2013 | 22-May-2013 |
| Charts |
| Gold | Silver | Platinum | Palladium | |
|---|---|---|---|---|
| USD / oz | 1360.2 | 22.26 | 1415 | 669 |
| (Rs./g) | 2423.4 | 39.66 | 2521.03 | 1191.92 |
| Date | 18-May-2013 | 18-May-2013 | 24-Apr-2013 | 25-Apr-2013 |
| Charts |
| Today's Rate | 30 days High | 30 days Low | |
|---|---|---|---|
| USD | 55.42 (0.3) | 53.68 | 55.42 |
| AUD | 54.4 (0.33) | 53.4 | 56.12 |
| EUR | 71.59 (0.56) | 70.32 | 71.59 |
| GBP | 84.01 (-0.1) | 82.8 | 84.27 |
| CNY | 9.03 (0.05) | 8.71 | 9.03 |
| JPY | 0.54 (0) | 0.53 | 0.55 |
| SGD | 44.03 (0.08) | 43.54 | 44.27 |
| USD/barrel | Rs./litre | |
|---|---|---|
| Today's Rate | 95.66 (-0.94) | 33.34 (-0.15) |
| 30 Days High (21-May-2013) |
96.6 | 33.67 |
| 30 Days Low (23-Apr-2013) |
89.37 | 31.15 |
Disclaimer: